Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Compatible Vehicles:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | K&N | ||||
product_dimensions | 13.5"L x 7.75"W x 1.75"H | ||||
oem_part_number | 16500JA100, 165460Z000, 16546AA020, 16546V0100, 16546V0110, 16546W2900, 1N0013Z40, 894132687, 894516143, 92041796, AY120NS001 | ||||
global_trade_identification_number | 00024844071873 | ||||
shape | Panel | ||||
manufacturer | K&N Engineering | ||||
upc | 024844023940 024844071873 | ||||
model | 33-2031-2 | ||||
item_weight | 10.6 ounces | ||||
country_of_origin | USA | ||||
item_model_number | 33-2031-2 | ||||
is_discontinued_by_manufacturer | No | ||||
exterior | Other | ||||
manufacturer_part_number | 33-2031-2 | ||||
national_stock_number | 4310-01-587-4070 | ||||
customer_reviews |
| ||||
best_sellers_rank | #45,632 in Automotive (See Top 100 in Automotive) #690 in Automotive Replacement Air Filters | ||||
date_first_available | February 13, 2005 |